<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bantjes at Bay</title>
	<atom:link href="http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Nov 2009 16:11:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aubrey</title>
		<link>http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/comment-page-1/#comment-96</link>
		<dc:creator>aubrey</dc:creator>
		<pubDate>Wed, 24 Oct 2007 12:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/#comment-96</guid>
		<description>http://ilovetypography.com/2007/10/19/ellen-lupton-the-movie/</description>
		<content:encoded><![CDATA[<p><a href="http://ilovetypography.com/2007/10/19/ellen-lupton-the-movie/" rel="nofollow">http://ilovetypography.com/2007/10/19/ellen-lupton-the-movie/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iroC</title>
		<link>http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/comment-page-1/#comment-56</link>
		<dc:creator>iroC</dc:creator>
		<pubDate>Wed, 10 Oct 2007 21:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/#comment-56</guid>
		<description>In response to Aubrey&#039;s post #10...Its good to know what she was like in an intimate setting, and that she took the time to sit down with a few of you guys, I think thats great. Maybe she (along with sagmeister?) is one of those people I&#039;d just like to sit down and pick their brains, or better yet, be a fly on the wall when they are working, just to observe.</description>
		<content:encoded><![CDATA[<p>In response to Aubrey&#8217;s post #10&#8230;Its good to know what she was like in an intimate setting, and that she took the time to sit down with a few of you guys, I think thats great. Maybe she (along with sagmeister?) is one of those people I&#8217;d just like to sit down and pick their brains, or better yet, be a fly on the wall when they are working, just to observe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rMutt</title>
		<link>http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/comment-page-1/#comment-52</link>
		<dc:creator>rMutt</dc:creator>
		<pubDate>Wed, 10 Oct 2007 15:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/#comment-52</guid>
		<description>I came across Marian&#039;s work online  before I had any idea of who she was and have been interested in her work ever since. I wish I could have attended her lecture, it sounds like it was very inspiring to those who made it. I love that in her process she experiments with different materials and always has room to play. I found out my executions are always stronger when I begin testing and playing with everything that I see or can think of. Accumulating variaties of materials, textures, forms, colors and multiplying helps me develop ideas and visuals I normally wouldn&#039;t just by sketching.  I really enjoy Marian&#039;s work and wish I didn&#039;t miss the opportunity to learn more about the designer.</description>
		<content:encoded><![CDATA[<p>I came across Marian&#8217;s work online  before I had any idea of who she was and have been interested in her work ever since. I wish I could have attended her lecture, it sounds like it was very inspiring to those who made it. I love that in her process she experiments with different materials and always has room to play. I found out my executions are always stronger when I begin testing and playing with everything that I see or can think of. Accumulating variaties of materials, textures, forms, colors and multiplying helps me develop ideas and visuals I normally wouldn&#8217;t just by sketching.  I really enjoy Marian&#8217;s work and wish I didn&#8217;t miss the opportunity to learn more about the designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aubrey</title>
		<link>http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/comment-page-1/#comment-48</link>
		<dc:creator>aubrey</dc:creator>
		<pubDate>Tue, 09 Oct 2007 00:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/#comment-48</guid>
		<description>Whether Ellen&#039;s lecture seemed dry or witty, it is important to know that she is a dominant female figure in the graphic design world. There are not many women who would freely discuss how to find the right bra in front of a mass of students.  To add, a small group of us had the opportunity to have dinner with Ellen. She humor continue out of the lecture and into the restaurant as she refered to her steak dinner as &quot;here comes my man&#039;s meal&quot; and then go call her mother a bitch within conversation.  

She was great.</description>
		<content:encoded><![CDATA[<p>Whether Ellen&#8217;s lecture seemed dry or witty, it is important to know that she is a dominant female figure in the graphic design world. There are not many women who would freely discuss how to find the right bra in front of a mass of students.  To add, a small group of us had the opportunity to have dinner with Ellen. She humor continue out of the lecture and into the restaurant as she refered to her steak dinner as &#8220;here comes my man&#8217;s meal&#8221; and then go call her mother a bitch within conversation.  </p>
<p>She was great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iroC</title>
		<link>http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/comment-page-1/#comment-47</link>
		<dc:creator>iroC</dc:creator>
		<pubDate>Mon, 08 Oct 2007 16:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/#comment-47</guid>
		<description>In response to Angbrown...
I was actually rather disappointed in Lupton&#039;s lecture in Ann Arbor. It started off great, somewhat educational, very humorous. However, about half way through it turned into an advertisement for her latest book(s). I went into the Q&amp;A afterwards and it seemed to turn into a Feminist I Love Martha Stewart rally. I guess that&#039;s another case where I love the work, just like I loved reading the book, but then the seeing her in person (watching the movie) somewhat ruined it for me.</description>
		<content:encoded><![CDATA[<p>In response to Angbrown&#8230;<br />
I was actually rather disappointed in Lupton&#8217;s lecture in Ann Arbor. It started off great, somewhat educational, very humorous. However, about half way through it turned into an advertisement for her latest book(s). I went into the Q&amp;A afterwards and it seemed to turn into a Feminist I Love Martha Stewart rally. I guess that&#8217;s another case where I love the work, just like I loved reading the book, but then the seeing her in person (watching the movie) somewhat ruined it for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angbrown</title>
		<link>http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/comment-page-1/#comment-45</link>
		<dc:creator>angbrown</dc:creator>
		<pubDate>Mon, 08 Oct 2007 16:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/#comment-45</guid>
		<description>Though I did not see I did enjoy Ellen Lupton recent appearance. I must say that I was pleasantly surprised with the interesting and witty presentation delivered by talented designer, author, artist, and teacher extraordinaire, Ellen Lupton. As those of you who attended know, Lupton recently appeared at the Michigan Theater in Ann Arbor. This being my first attendance at an appearance for a known graphic designer, I was unprepared to see the sheer number of people that were in attendance at the quaint venue. 

Lupton’s presentation was all about the good, bad and the ugly (but mostly about the ugly) of design. Using illustrated examples of these ugly designs on a projected PowerPoint display, Lupton proceeded with her  funny anecdote on how she has become to hate nearly everything (from a design standpoint). All in all, I enjoyed the lecture and I think Lupton should add the title of “Funnylady” to her resume. She delivered relevant and insightful information, drawing on her years of experience teaching and practicing in the field of graphic design, and adding the spice of wit to add even more interest.</description>
		<content:encoded><![CDATA[<p>Though I did not see I did enjoy Ellen Lupton recent appearance. I must say that I was pleasantly surprised with the interesting and witty presentation delivered by talented designer, author, artist, and teacher extraordinaire, Ellen Lupton. As those of you who attended know, Lupton recently appeared at the Michigan Theater in Ann Arbor. This being my first attendance at an appearance for a known graphic designer, I was unprepared to see the sheer number of people that were in attendance at the quaint venue. </p>
<p>Lupton’s presentation was all about the good, bad and the ugly (but mostly about the ugly) of design. Using illustrated examples of these ugly designs on a projected PowerPoint display, Lupton proceeded with her  funny anecdote on how she has become to hate nearly everything (from a design standpoint). All in all, I enjoyed the lecture and I think Lupton should add the title of “Funnylady” to her resume. She delivered relevant and insightful information, drawing on her years of experience teaching and practicing in the field of graphic design, and adding the spice of wit to add even more interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesean</title>
		<link>http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/comment-page-1/#comment-37</link>
		<dc:creator>thesean</dc:creator>
		<pubDate>Mon, 08 Oct 2007 14:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/#comment-37</guid>
		<description>Marian

I wish  could have made it to the lecture. Marian sounds like a really inspiring person. I like her comment on how “Keep moving in a direction that you feel is right, and hope that people will follow.” I&#039;ve heard so many times that people should try and step outside of what they usually do to come up with new solutions to things and I think that quote goes along with it very well. Doing what you feel is right isn&#039;t always what other people are going to like but I think we need to do this more often so we can get out of what we are used to seieng around us and experiment a little bit. That&#039;s what I got out of it anyways.</description>
		<content:encoded><![CDATA[<p>Marian</p>
<p>I wish  could have made it to the lecture. Marian sounds like a really inspiring person. I like her comment on how “Keep moving in a direction that you feel is right, and hope that people will follow.” I&#8217;ve heard so many times that people should try and step outside of what they usually do to come up with new solutions to things and I think that quote goes along with it very well. Doing what you feel is right isn&#8217;t always what other people are going to like but I think we need to do this more often so we can get out of what we are used to seieng around us and experiment a little bit. That&#8217;s what I got out of it anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iroC</title>
		<link>http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/comment-page-1/#comment-36</link>
		<dc:creator>iroC</dc:creator>
		<pubDate>Mon, 08 Oct 2007 14:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/#comment-36</guid>
		<description>Now I am pretty bummed I wasn’t able to make it. Knowing how much I’d like to improve in the area of typography, I’ve been trying to immerse myself in all things type (well, as much as possible). The site looks very interesting and has been added to my bookmarks. Hearing designers speak has been less than thrilling for me. Maybe it’s the fact that I’m looking for more than they are willing to give, but in my experience it almost always becomes a commercial for their latest book or self-aggrandizing to the point that I just want out. I’d rather look through their website or read through their books on my own so that I can form my own opinions on them. For some reason it seems that after they speak, its ruins it for me. It’s kind of like reading a book and then watching the movie. Your mind creates the visuals, and the movie just destroys it. 

On the other side of things, I like to learn about a designer and then find out other’s opinions on them as well. I just finished Sagmeisters book “Made you look” and I thought it was great. Through the entire book you had the third person narrative by Peter Hall, then you had Sagmeister’s personal commentary by reading pages from his journal that corresponded with the specific project at the time, and then there are also comments from outsiders that were involved in the project. I thought the book was great and many of the projects were neat, however I’d be interested to know what others thought of his work. Because as “innovative” as he seems(ed) to be, a lot of the work appears to be fluff, and many things seemed to be done “just because” without a real explanation as to how it helped the design etc. 

So back to Marian; I’m glad that there are still people out there who let the design speak for itself, and don’t seem to be caught up in the hype of being a “super designer” and doing things “just because”. While we all have to do thing “just because” as part of process and to see what happens, I also think that there needs to be some meat behind it.</description>
		<content:encoded><![CDATA[<p>Now I am pretty bummed I wasn’t able to make it. Knowing how much I’d like to improve in the area of typography, I’ve been trying to immerse myself in all things type (well, as much as possible). The site looks very interesting and has been added to my bookmarks. Hearing designers speak has been less than thrilling for me. Maybe it’s the fact that I’m looking for more than they are willing to give, but in my experience it almost always becomes a commercial for their latest book or self-aggrandizing to the point that I just want out. I’d rather look through their website or read through their books on my own so that I can form my own opinions on them. For some reason it seems that after they speak, its ruins it for me. It’s kind of like reading a book and then watching the movie. Your mind creates the visuals, and the movie just destroys it. </p>
<p>On the other side of things, I like to learn about a designer and then find out other’s opinions on them as well. I just finished Sagmeisters book “Made you look” and I thought it was great. Through the entire book you had the third person narrative by Peter Hall, then you had Sagmeister’s personal commentary by reading pages from his journal that corresponded with the specific project at the time, and then there are also comments from outsiders that were involved in the project. I thought the book was great and many of the projects were neat, however I’d be interested to know what others thought of his work. Because as “innovative” as he seems(ed) to be, a lot of the work appears to be fluff, and many things seemed to be done “just because” without a real explanation as to how it helped the design etc. </p>
<p>So back to Marian; I’m glad that there are still people out there who let the design speak for itself, and don’t seem to be caught up in the hype of being a “super designer” and doing things “just because”. While we all have to do thing “just because” as part of process and to see what happens, I also think that there needs to be some meat behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mindrei</title>
		<link>http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/comment-page-1/#comment-34</link>
		<dc:creator>mindrei</dc:creator>
		<pubDate>Mon, 08 Oct 2007 13:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/#comment-34</guid>
		<description>I always loved the idea of Experimentation and play… and it seems that some people just forget that you can create so much from just playing around with an idea and just doing the craziest of things that might not make sense. 
She sounds like a person I would like very much! Positive people always rock :) and her designs are so beautiful and of course the handcrafted look is just perfect! I’ve been working on my drawing skills as well as just using my hand in my projects so this is very interesting to me! Thanks!</description>
		<content:encoded><![CDATA[<p>I always loved the idea of Experimentation and play… and it seems that some people just forget that you can create so much from just playing around with an idea and just doing the craziest of things that might not make sense.<br />
She sounds like a person I would like very much! Positive people always rock <img src='http://spirit3design.com/pixelgawker/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and her designs are so beautiful and of course the handcrafted look is just perfect! I’ve been working on my drawing skills as well as just using my hand in my projects so this is very interesting to me! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kp</title>
		<link>http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/comment-page-1/#comment-28</link>
		<dc:creator>kp</dc:creator>
		<pubDate>Thu, 04 Oct 2007 02:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://spirit3design.com/pixelgawker/2007/09/30/bantjes-at-bay/#comment-28</guid>
		<description>It&#039;s a beautiful thing when you can walk away from a lecture and appreciate not only the designer&#039;s work and they&#039;re philosophy on design, but also they&#039;re personality.  I would love to hear from more of these humble, enlightening designers, primarily on the female end.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a beautiful thing when you can walk away from a lecture and appreciate not only the designer&#8217;s work and they&#8217;re philosophy on design, but also they&#8217;re personality.  I would love to hear from more of these humble, enlightening designers, primarily on the female end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

